Air Busan
Air Busan Info
Air Busan - Basic info
Airline name | Air Busan |
---|---|
IATA / ICAO code | BX / ABL |
Destinations |
Asia: 18 See all routes… |
Onboard refreshments | sold separately |
Main competitors |
Korean Air,
China Eastern Airlines
See more… |
Air Busan - Check-in, Baggage Allowance & Fees
Checked baggage | weight: 15 kg - 20 kg, dimensions: height + length + width = max. 158 cm — * |
---|---|
Online check in | No |
Air Busan - Competitors
Airline | Competitors | Notes |
---|---|---|
Korean Air | direct | 20 shared routes (56%) |
Asiana Airlines | weak | 6 shared routes (17%) |
Jeju Airlines | weak | 5 shared routes (14%) |
Cebu Pacific | weak | 2 shared routes (6%) |
China Southern Airlines | weak | 2 shared routes (6%) |
Japan Airlines | weak | 2 shared routes (6%) |
Shanghai Airlines | weak | 2 shared routes (6%) |
China Airlines | weak | 2 shared routes (6%) |
Dragonair | weak | 2 shared routes (6%) |
Jin Air | weak | 2 shared routes (6%) |
China Eastern Airlines | weak | 17 shared destinations (47%) |
Do you like WhichAirline.com?