China Airlines - Basic info
| Airline name | China Airlines |
|---|---|
| IATA / ICAO code | CI / CAL |
| Airline hubs | Taipei (TPE) |
| Destinations |
60 across the World See all routes… |
| Frequent flyer programs | Dynasty Flyer |
| Fleet | Airbus A330-300 Boeing 737-800 Boeing 747-400 |
| Onboard refreshments | included in the ticket price |
| Main competitors |
EVA Air,
Korean Air
See more… |
China Airlines - Contacts
China Airlines - Customer support
- China: 886-2-2715-1212
- USA: 1-800-2275-118
China Airlines - Address
John Chang Director of Finance Div.Deputy Spokesperson
No.1, Hangzhan S. Rd.
Dayuan Township
Taoyuan County 33758
Taiwan
More contacts
China Airlines - Check-in, Baggage Allowance & Fees
| Payment options | MasterCard, Visa, American Express, JCB |
|---|---|
| Cabin baggage | weight: 7 kg, dimensions: 56x36x23 cm |
| Checked baggage | weight: 20 kg, dimensions: length + width + height = max. 158 cm (62") 2x23kg to USA |
| Excess baggage | * depending on route |
| Online check in | Yes |
China Airlines - Photos
China Airlines - Competitors
| Airline | Competitors | Notes |
|---|---|---|
| EVA Air | direct | 62 shared routes (47%) |
| Transasia Airways | weak | 14 shared routes (11%) |
| Cathay Pacific Airways | weak | 14 shared routes (11%) |
| China Eastern Airlines | weak | 12 shared routes (9%) |
| Japan Airlines | weak | 12 shared routes (9%) |
| China Southern Airlines | weak | 10 shared routes (8%) |
| Hainan Airlines | weak | 10 shared routes (8%) |
| Uni Airways | weak | 8 shared routes (6%) |
| Air China | weak | 8 shared routes (6%) |
| Korean Air | weak | 47 shared destinations (36%) |
China Airlines
