Jazeera Airways is based in Kuwait and operates flights from its main hub located at Kuwait International Airport. It is a low-cost airline based. Jazeera Airways operates scheduled flights to the various countries and many destinations in the Middle East as well as Europe and Africa.
The airline has become the Kuwait´s second national airline and has popularized low cost carriers in the Middle East.
Checked baggage allowance is included in the ticket price whereas onboard refreshments are sold separately.
Jazeera Airways - Basic info
| Airline name | Jazeera Airways |
|---|---|
| IATA / ICAO code | J9 / JZR |
| Airline hubs | Kuwait |
| Destinations |
Africa, Asia and Europe: 17 See all routes… |
| Fleet | Airbus A320-200 |
| Onboard refreshments | sold separately |
| Main competitors |
Kuwait Airways,
Egyptair
See more… |
Jazeera Airways - Contacts
Jazeera Airways - Customer support
- Kuwait: +965 22248940
- Dubai: +971 (04) 2244464
- Riyadh: +966 (01) 4633133
- Sharm El Sheikh: +2 (069) 3602544
- Istanbul: +90 (212) 2414307
- Cairo: +2 (02) 25799849
- Other: +965 22248940
- E-mail:
Jazeera Airways - Address
Jazeera AirwaysP.O. Box 78488
Safat 765653
Kuwait
More contacts
Jazeera Airways - Check-in, Baggage Allowance & Fees
| Payment options | Visa, MasterCard, KNET (Kuwait)Visa, MasterCard, KNET (Kuwait)+ cash (Call Centre, Registered Travel Agent and Jazeera office) |
|---|---|
| Cabin baggage | weight: 7 kg, dimensions: 55x40x20 cm |
| Checked baggage | weight: 40 kg |
| Excess baggage | according to destination |
| Online check in | No |
Jazeera Airways - Photos
Jazeera Airways - Competitors
| Airline | Competitors | Notes |
|---|---|---|
| Kuwait Airways | direct | 20 shared routes (63%) |
| Egyptair | direct | 10 shared routes (31%), 14 shared destinations (44%) |
| Air Arabia | weak | 6 shared routes (19%) |
| Saudi Arabian Airlines | weak | 4 shared routes (13%) |
| Royal Jordanian | weak | 2 shared routes (6%) |
| Iran Air | weak | 2 shared routes (6%) |
| Iran Aseman Airlines | weak | 2 shared routes (6%) |
| United Airlines | weak | 2 shared routes (6%) |
| Middle East Airlines | weak | 2 shared routes (6%) |
| Gulf Air | weak | 2 shared routes (6%) |
Jazeera Airways
