Jeju Airlines - Basic info
| Airline name | Jeju Airlines |
|---|---|
| IATA / ICAO code | 7C / JJA |
| Destinations |
Asia and North America: 14 See all routes… |
| Fleet | Boeing 737-800 |
| Onboard refreshments | included in the ticket price |
| Main competitors |
Korean Air,
China Southern Airlines
See more… |
Jeju Airlines - Contacts
Jeju Airlines - Customer support
- 070 7420 1404
Jeju Airlines - Address
Jeju International AirportYongdam 2-dong, Jeju City
Jeju Island
More contacts
Jeju Airlines - Check-in, Baggage Allowance & Fees
| Payment options | BC, KB, KEB, Samsung, Hana, Amex, Hanmi Card |
|---|---|
| Cabin baggage | weight: 10 kg, dimensions: 55x40x22 cm |
| Checked baggage | weight: 20 kg, dimensions: height + length + width = max. 203 cm |
| Excess baggage | KRW 1600 - KRW 11300 / kg depending on route |
| Online check in | No |
Jeju Airlines - Photos
Jeju Airlines - Competitors
| Airline | Competitors | Notes |
|---|---|---|
| Korean Air | direct | 30 shared routes (94%), 14 shared destinations (44%) |
| Asiana Airlines | direct | 24 shared routes (75%) |
| Jin Air | strong | 8 shared routes (25%) |
| Eastar Jet | strong | 8 shared routes (25%) |
| Thai Airways International | weak | 6 shared routes (19%) |
| T'way Air | weak | 6 shared routes (19%) |
| Air Busan | weak | 4 shared routes (13%) |
| All Nippon Airways | weak | 4 shared routes (13%) |
| Air China | weak | 2 shared routes (6%) |
| Peach | weak | 2 shared routes (6%) |
