| IATA / ICAO code: | CLO / SKCL |
|---|---|
| Nearby cities: |
Cali
(about 19 km) |
| Country: | Colombia |
- GPS: 3°32'28.856"N 76°23'14.419"W
Airport hotels at Alfonso Bonilla Aragon International
Choose from thousands of hotels all around the world.
Best price guaranteed. No booking fees. Ever.
powered by booking.comThe most popular airport hotel
-
Artur Aparta Suite Chipichape
Rates from:
$915,520
-
Hotel Colombia Real
★★★
***
Rates from:
$252,558
-
Cali Rentals - Patios de la Flora
Rates from:
$473,545
-
Artur Aparta Suite Alejandria
Rates from:
$309,383
The most popular hotel in Cali
-
Pasadena Hostel
Rates from:
$151,535
-
Mistella Salsa Hostel
Rates from:
$56,826
-
Hotel MS Castellana
★★★
***
Rates from:
$284,127
-
Hotel Flamingo
★★★
***
Rates from:
$476,071
Car Hire from Alfonso Bonilla Aragon International
Alternative Airports to Alfonso Bonilla Aragon International
| Airport name | Location | Distance |
|---|---|---|
| Gerardo Tobar Lopez (BUN) | Buenaventura, Colombia | 70 km northwest |
| Armenia El Eden (AXM) | Armenia, Colombia | 120 km northeast |
| Guillermo Leon Valencia (PPN) | Popayan, Colombia | 120 km south |
| Benito Salas (NVA) | Neiva, Colombia | 140 km southeast |
| Cartago (CRC) | Cartago, Colombia | 140 km north |
Attractions nearby Alfonso Bonilla Aragon International
Lounges
Routes
| Country | City | Price | Airlines |
|---|---|---|---|
| Spain | Madrid | check |
|
| United States | Miami | check |
|
| Panama | Panama City | check |
|
| El Salvador | San Salvador | check |
|
| Colombia | Puerto Asis | check |
|
| Colombia | Bogotá | check |
2 others
|
| Colombia | Barranquilla | check |
|
| Colombia | Cartagena | check |
|
| Colombia | Tumaco | check |
|
| Colombia | Guapi | check |
|
| Colombia | Olaya Herrera (EOH) | check |
|
| Colombia | Pasto | check |
|
| Colombia | Jose Maria Cordova (MDE) | check |
|
| Colombia | Quibdo | check |
|
| Peru | Lima | check |
|
| Ecuador | Esmeraldas | check |
|
| Ecuador | Guayaquil | check |
|
| Ecuador | Quito | check |
|
