| IATA / ICAO code: | CJU / RKPC |
|---|---|
| Nearby cities: |
Cheju
(about 3 km) |
| Country: | South Korea |
Contacts
Jeju International Airport2002 Yongdam 2-dong
Jeju City 690-042
Jeju Island
Republic of Korea
- Website: www.airport.co.kr
- Phone: + 82 (64) 797- 2525
- E-mail: info@jeju.airport.co.kr
- GPS: 33°30'24.12"N 126°29'35.232"E
Airport hotels at Jeju International
Choose from thousands of hotels all around the world.
Best price guaranteed. No booking fees. Ever.
powered by booking.comThe most popular airport hotel
-
Ever Hotel Jeju
★★
**
Rates from:
$72
-
EJ Hotel
Rates from:
$52
-
Jeju December Hotel
★★
**
Rates from:
$50
-
UTS Golf Village
★★★
***
Rates from:
$147
The most popular hotel in Cheju
-
Jeju December Hotel
★★
**
Rates from:
$50
-
Ever Hotel Jeju
★★
**
Rates from:
$72
-
EJ Hotel
Rates from:
$52
-
UTS Golf Village
★★★
***
Rates from:
$147
Car Hire from Jeju International
Parking at Jeju International
- short term parking: available
- long term parking: available
Facilities at Jeju International
| Health centre & pharmacy: | YES | Play area: | YES |
|---|---|---|---|
| Baby changing facilities: | YES | Free Internet Access: | YES |
| Currency Exchange: | YES | Cash machines (ATMs): | YES |
| Left-luggage office: | YES | Lost property: | YES |
Alternative Airports to Jeju International
| Airport name | Location | Distance |
|---|---|---|
| Muan (MWX) | Muan, South Korea | 170 km north |
| Yeosu (RSU) | Yeosu, South Korea | 180 km northeast |
| Gwangju (KWJ) | Kwangju, South Korea | 180 km north |
| Jinju (HIN) | Jinju, South Korea | 230 km northeast |
| Fukue (FUJ) | Fukue, Japan | 240 km southeast |
Attractions nearby Jeju International
Lounges
Routes
| Country | City | Price | Airlines |
|---|---|---|---|
| China | Beijing | check |
|
| China | Shanghai | check |
|
| Taiwan | Taipei | check |
|
| Japan | Tokyo | check |
|
| Japan | Fukuoka | check |
|
| Japan | Nagoya | check |
|
| South Korea | Kwangju | check |
|
| South Korea | Yeosu | check |
|
| South Korea | Kimhae | check |
3 others
|
| South Korea | Ulsan | check |
|
| South Korea | Gimpo (GMP) | check |
6 others
|
| South Korea | Pohang | check |
|
| South Korea | Taegu | check |
|
| China | Hong Kong | check |
|
| China | Tianjin | check |
|
| China | Hangzhou | check |
|
| China | Ninbo | check |
|
| China | Nanjing | check |
|
| China | Changchun | check |
|
| China | Dalian | check |
|
| Japan | Osaka | check |
|
| South Korea | Incheon International (ICN) | check |
|
| China | Shenyang | check |
|
| South Korea | Cheongju | check |
3 others
|
| South Korea | Jinju | check |
|
| South Korea | Gunsan | check |
|
| South Korea | Won-ju | check |
|
| South Korea | Muan | check |
|
