| IATA / ICAO code: | DMM / OEDF |
|---|---|
| Nearby cities: |
Dammam
(about 25 km) |
| Country: | Saudi Arabia |
Contacts
King Fahd International AirportP.O. Box 3477
Dammam 3147
Saudi Arabia
- Website: www.kfia.com.sa
- Phone: 03 883-5151
- E-mail: contact.feedback@kfia.com.sa
- GPS: 26°28'16"N 49°47'52"E
Airport hotels at King Fahd International
Choose from thousands of hotels all around the world.
Best price guaranteed. No booking fees. Ever.
powered by booking.comThe most popular airport hotel
-
Ghurnata Suites Palace
Rates from:
$43
-
Al Homaidan 2 Suites Palace
Rates from:
$30
-
Al Homaidan 4 Suites Palace
Rates from:
$43
-
Bilqase Throne Hotel
★★★
***
Rates from:
$94
The most popular hotel in Dammam
-
Ghurnata Suites Palace
Rates from:
$43
-
Al Homaidan 2 Suites Palace
Rates from:
$30
-
Al Homaidan 4 Suites Palace
Rates from:
$43
-
Bilqase Throne Hotel
★★★
***
Rates from:
$94
Car Hire from King Fahd International
Parking at King Fahd International
- short term parking: available
- long term parking: available
Getting in and out
Transfers
- SAPTCO bus: Dammam
Taxi
- Airport Taxi
Facilities at King Fahd International
| Business lounge: | YES | Health centre & pharmacy: | YES |
|---|---|---|---|
| Paid Internet access: | YES | Currency Exchange: | YES |
| Cash machines (ATMs): | YES | Left-luggage office: | YES |
| Lost property: | YES |
Alternative Airports to King Fahd International
| Airport name | Location | Distance |
|---|---|---|
| Bahrain International (BAH) | Bahrain, Bahrain | 90 km east |
| Al Ahsa (HOF) | Al-Ahsa, Saudi Arabia | 140 km south |
| Doha International (DOH) | Doha, Qatar | 220 km southeast |
| Bushehr (BUZ) | Bushehr, Iran | 290 km north |
| Asaluyeh Asaloyeh (PGU) | Asaluyeh, Iran | 300 km east |
Attractions nearby King Fahd International
Lounges
Routes
| Country | City | Price | Airlines |
|---|---|---|---|
| United Arab Emirates | Dubai | $242 |
2 others
|
| Turkey | Istanbul | $941 |
|
| Netherlands | Amsterdam | check |
|
| Germany | Frankfurt | check |
|
| Egypt | Cairo | check |
|
| Lebanon | Beirut | check |
|
| Sri Lanka | Colombo | check |
|
| United Arab Emirates | Sharjah | check |
|
| India | Delhi | check |
2 others
|
| Ethiopia | Addis Ababa | check |
|
| Bahrain | Bahrain | check |
|
| Yemen | Aden | check |
|
| Yemen | Taiz | check |
|
| Saudi Arabia | Abha | check |
|
| Saudi Arabia | El-Baha | check |
|
| Saudi Arabia | Bisha | check |
|
| Saudi Arabia | Gizan | check |
|
| Saudi Arabia | Gassim | check |
|
| Saudi Arabia | Hail | check |
|
| Saudi Arabia | Jeddah | check |
|
| Saudi Arabia | Madinah | check |
|
| Saudi Arabia | Nejran | check |
|
| Saudi Arabia | Riyadh | check |
2 others
|
| Saudi Arabia | Tabuk | check |
|
| Saudi Arabia | Taif | check |
|
| Jordan | Amman | check |
|
| Kuwait | Kuwait | check |
|
| United Arab Emirates | Abu Dhabi | check |
|
| Oman | Muscat | check |
|
| Pakistan | Karachi | check |
|
| Pakistan | Lahore | check |
|
| Pakistan | Islamabad | check |
2 others
|
| Qatar | Doha | check |
|
| Philippines | Manila | check |
|
| India | Mumbai | check |
|
| India | Bangalore | check |
|
| India | Cochin | check |
|
| India | Calicut | check |
|
| India | Hyderabad | check |
|
| India | Madras | check |
|
| India | Trivandrum | check |
|
| Bangladesh | Dhaka | check |
|
| Iran | Mashad | check |
|
| Egypt | Alexandria | check |
|
| Pakistan | Sialkot | check |
|
