| IATA / ICAO code: | KHH / RCKH |
|---|---|
| Nearby cities: |
Kaohsiung
(about 8 km) |
| Country: | Taiwan |
Contacts
Kaohsiung International AirportNo.2
Jhongshan 4th Rd.
Siaogang District
Kaohsiung City 81252
Taiwan
- Website: www.kia.gov.tw
- Phone: +886 (7) 805-7631
- E-mail: kia@mail.kia.gov.tw
- GPS: 22°34'31"N 120°21'3"E
Airport hotels at Kaohsiung International
Choose from thousands of hotels all around the world.
Best price guaranteed. No booking fees. Ever.
powered by booking.comThe most popular airport hotel
-
Sanduo Hotel
★★★
***
Rates from:
$37
-
Travelhome Service Apartment
★★
**
Rates from:
$40
-
Mirador Hotel
★★★
***
Rates from:
$70
-
The Icon Hotel
★★★
***
Rates from:
$63
The most popular hotel in Kaohsiung
-
Mirador Hotel
★★★
***
Rates from:
$70
-
The Icon Hotel
★★★
***
Rates from:
$63
-
FORTÉ Orange Hotel - Liouhe
★★★
***
Rates from:
$81
-
BravoRelax Hostel
★★
**
Rates from:
$17
Car Hire from Kaohsiung International
Parking at Kaohsiung International
- short term parking: available
- long term parking: available
Facilities at Kaohsiung International
| Post office: | YES | Business lounge: | YES |
|---|---|---|---|
| Baby changing facilities: | YES | Free Internet Access: | YES |
| Currency Exchange: | YES | Cash machines (ATMs): | YES |
| Luggage lockers: | YES | Lost property: | YES |
Alternative Airports to Kaohsiung International
| Airport name | Location | Distance |
|---|---|---|
| Pingtung South (PIF) | Pingtung, Taiwan | 20 km northeast |
| Tainan (TNN) | Tainan, Taiwan | 40 km north |
| Fengnin (TTT) | Fengnin, Taiwan | 80 km east |
| Hengchun (HCN) | Hengchun, Taiwan | 90 km southeast |
| Chiayi (CYI) | Chiayi, Taiwan | 100 km north |
Attractions nearby Kaohsiung International
Lounges
Routes
| Country | City | Price | Airlines |
|---|---|---|---|
| Thailand | Bangkok | check |
|
| China | Beijing | check |
|
| China | Shanghai | check |
|
| Taiwan | Chinmen | check |
|
| Taiwan | Makung | check |
|
| Taiwan | Hualien | check |
|
| Japan | Tokyo | check |
|
| China | Hong Kong | check |
2 others
|
| China | Macau | check |
2 others
|
| Vietnam | Hanoi | check |
2 others
|
| Vietnam | Ho Chi Minh City | check |
|
| Singapore | Singapore | check |
|
| China | Tianjin | check |
|
| China | Changsha | check |
|
| China | Guangzhou | check |
|
| China | Guilin | check |
|
| China | Nanning | check |
|
| China | Shenzhen | check |
|
| China | Zhengzhou | check |
|
| China | Wuhan | check |
|
| China | Kunming | check |
|
| China | Xiamen | check |
2 others
|
| China | Fuzhou | check |
2 others
|
| China | Hangzhou | check |
|
| China | Ninbo | check |
|
| China | Hefei | check |
|
| China | Qingdao | check |
|
| Japan | Osaka | check |
|
| South Korea | Seoul | check |
|
