| IATA / ICAO code: | KTW / EPKT |
|---|---|
| Nearby cities: |
Katowice
(about 30 km) |
| Country: | Poland |
Contacts
Katowice International Airportul. Wolności 90
42-625 Ożarowice
Poland
- Website: www.katowice-airport.com
- Phone: +48 32 39 27 200
- E-mail: informacja@gtl.com.pl
- GPS: 50°28'34.672"N 19°4'46.729"E
Airport hotels at Katowice - Pyrzowice
Choose from thousands of hotels all around the world.
Best price guaranteed. No booking fees. Ever.
powered by booking.comThe most popular airport hotel
-
Desilva Inn Katowice Airport
★★★
***
Rates from:
$55
-
Pensjonat Iskra
Rates from:
$40
-
Hotel Wilga by Katowice Airport
★★★
***
Rates from:
$52
-
Hotel Iskra by Katowice Airport
★★★
***
Rates from:
$56
The most popular hotel in Katowice
-
Hotel Imperium
★★★
***
Rates from:
$25
-
Hotel Stara Kamienica
Rates from:
$31
-
Apartamenty Energo
Rates from:
$31
-
Hotel Palac Wisniewski
★★★
***
Rates from:
$40
Car Hire from Katowice - Pyrzowice
Parking at Katowice - Pyrzowice
- short term parking: available
- long term parking: available
Getting in and out
Transfers
- Bus No. 85 & 53: Bytom
- Bus No. 17: Mierzęcice
- Airport Bus: Katowice
- PKM Katowice Bus
- Matuszek Bus: Kraków
- PyrzowiceEkpres
Taxi
- Taxi Pyrzowice: +48 32 786 06 06
Facilities at Katowice - Pyrzowice
| Health centre & pharmacy: | YES | Post office: | YES |
|---|---|---|---|
| Play area: | YES | Baby changing facilities: | YES |
| Cash machines (ATMs): | YES | Currency Exchange: | YES |
| Lost property: | YES |
Alternative Airports to Katowice - Pyrzowice
| Airport name | Location | Distance |
|---|---|---|
| Krakow - J. Paul II International (KRK) | Krakow, Poland | 70 km southeast |
| Ostrava (OSR) | Ostrava, Czech Republic | 110 km southwest |
| Lodz Lublinek (LCJ) | Lodz, Poland | 140 km north |
| Zilina (ILZ) | Zilina, Slovakia | 140 km south |
| Wroclaw (WRO) | Wroclaw, Poland | 170 km northwest |
Attractions nearby Katowice - Pyrzowice
Lounges
Routes
| Country | City | Price | Airlines |
|---|---|---|---|
| Norway | Oslo | $12 |
|
| Germany | Dortmund | $16 |
|
| Italy | Rome | $16 |
|
| Italy | Milan | $16 |
|
| Norway | Bergen | $17 |
|
| Sweden | Copenhagen Malmo Sturup (MMX) | $17 |
|
| United Kingdom | London Luton (LTN) | $21 |
|
| Italy | Naples | $21 |
|
| Netherlands | Eindhoven | $22 |
|
| Norway | Stavanger | $22 |
|
| United Kingdom | Manchester | $24 |
|
| United Kingdom | London Stansted (STN) | $26 |
|
| United Kingdom | Birmingham | $26 |
|
| United Kingdom | Bristol | $26 |
|
| Spain | Girona Barcelona (GRO) | $26 |
|
| United Kingdom | Edinburgh | $26 |
|
| Sweden | Stockholm | $27 |
|
| France | Paris | $27 |
|
| Bulgaria | Bourgas | $27 |
|
| United Kingdom | Doncaster | $31 |
|
| Germany | Frankfurt - Hahn (HHN) | $32 |
|
| United Kingdom | Liverpool | $32 |
|
| Greece | Chania | $33 |
|
| Ukraine | Kiev | $33 |
|
| Spain | Barcelona (BCN) | $41 |
|
| Germany | Bonn | $41 |
|
| Cyprus | Larnaca | $41 |
|
| Georgia | Kutaisi | $51 |
|
| Spain | Alicante | $54 |
|
| Ireland | Dublin | $57 |
|
| Germany | Dusseldorf | $85 |
|
| Germany | Dresden | $298 |
|
| Germany | Halle | $553 |
|
| Denmark | Copenhagen - Kastrup (CPH) | check |
|
| Poland | Warsaw | check |
|
| Ireland | Cork | check |
|
| Italy | Torino | check |
|
| Germany | Munich | check |
|
| Germany | Frankfurt (FRA) | check |
|
Photos
News
-
Infographic: Europe's cheapest and most expensive airports (Apr 9, 2013)
London Heathrow and Katowice have been rated as respectively the most expensive and cheapest European airport in a comprehensive price survey conducted by WhichAirline. Read more »
