| IATA / ICAO code: | CTS / RJCC |
|---|---|
| Nearby cities: |
Chitose
(about 5 km) Sapporo (about 45 km) |
| Country: | Japan |
Contacts
New Chitose AirportBibi
Chitose
Hokkaido 066 0012
Japan
- Website: www.new-chitose-airport.jp
- Phone: +81(0)123-23-0111
- E-mail: info@new-chitose-airport.jp
- GPS: 42°46'30"N 141°41'32"E
Airport hotels at Chitose International
Choose from thousands of hotels all around the world.
Best price guaranteed. No booking fees. Ever.
powered by booking.comThe most popular airport hotel
-
Air Terminal Hotel
★★★
***
Rates from:
$91
-
Hotel Grand Terrace Chitose
★★★
***
Rates from:
$78
-
Hotel Kameya
★★
**
Rates from:
$55
-
Chitose Airport Hotel
★★★
***
Rates from:
$42
The most popular hotel in Chitose
-
Hotel Kameya
★★
**
Rates from:
$55
-
Hotel Grand Terrace Chitose
★★★
***
Rates from:
$78
-
Hotel Route-Inn Chitose Ekimae
★★★
***
Rates from:
$71
-
Hotel Wing International Chitose
★★★
***
Rates from:
$55
Car Hire from Chitose International
Parking at Chitose International
- short term parking: available
- long term parking: available
Facilities at Chitose International
| Post office: | YES | Health centre & pharmacy: | YES |
|---|---|---|---|
| Business lounge: | YES | Baby changing facilities: | YES |
| Paid Internet access: | YES | Currency Exchange: | YES |
| Cash machines (ATMs): | YES | Left-luggage office: | YES |
| Lost property: | YES | Luggage lockers: | YES |
Alternative Airports to Chitose International
| Airport name | Location | Distance |
|---|---|---|
| Asahikawa (AKJ) | Asahikawa, Japan | 120 km northeast |
| Obihiro (OBO) | Obihiro, Japan | 120 km east |
| Hakodate (HKD) | Hakodate, Japan | 130 km southwest |
| Kushiro (KUH) | Kushiro, Japan | 210 km east |
| Monbetsu (MBE) | Monbetsu, Japan | 220 km northeast |
Attractions nearby Chitose International
Routes
| Country | City | Price | Airlines |
|---|---|---|---|
| China | Beijing | check |
|
| China | Shanghai | check |
|
| United States | Agana | check |
|
| Taiwan | Taipei | check |
2 others
|
| Japan | Narita International (NRT) | check |
|
| Japan | Tokyo International (HND) | check |
3 others
|
| Japan | Matsumoto | check |
|
| Japan | Nigata | check |
|
| Japan | Memanbetsu | check |
|
| Japan | Nakashibetsu | check |
|
| Japan | Kushiro | check |
|
| Japan | Fukuoka | check |
|
| Japan | Kanazawa | check |
|
| Japan | Nagoya | check |
3 others
|
| Japan | Toyama | check |
|
| Japan | Okayama | check |
|
| Japan | Osaka International (ITM) | check |
|
| Japan | Sendai | check |
2 others
|
| South Korea | Kimhae | check |
|
| Russia | Yuzhno-Sakhalinsk | check |
|
| China | Hong Kong | check |
|
| Japan | Osaka Kyoto Kansai International (KIX) | check |
3 others
|
| South Korea | Seoul | check |
2 others
|
| Japan | Fukushima | check |
|
| Japan | Shizuoka | check |
|
| Japan | Kobe | check |
|
| Japan | Ibaraki | check |
|
