
On this June Thursday we want to invite you for a cocktail of affordable airfares from US.
The main ingredients in this melange are made in France and Australia.
Especially for you we cherry-picked a handful of routes and fares. Feel free to click through the routes and find your airport of departure.
Should you need more information about the carriers, click on the links below and get redirected to info pages devoted to the carriers.
| route | price | flight type | airline |
|---|---|---|---|
| Dallas – Sydney | $1444 | round trip | Qantas |
| New York – Sydney | $1480 | round trip | Qantas |
| Los Angeles – Brisbane | $1248 | round trip | Qantas |
| Los Angeles – Sydney | $1244 | round trip | Qantas |
| Los Angeles – Melbourne | $1226 | round trip | Qantas |
| Boston – Paris | $1233 | round trip | Air France |
| Chicago – Paris | $1292 | round trip | Air France |
| New York – Paris | $1258 | round trip | Air France |
This is not all. We would be delighted to help your out with planning you stay in e.g. Paris. Paris is a big metropolis but the award-winning trip-planner Tripomatic will dispel all the confusion – check out what to do in Paris.